Dividend Income | 2017 | 2018 2019 2020 |
---|---|---|
January | $6.47 $25.81 $45.81 | |
February | $32.71 $43.14 $86.62 | |
March | $19.67 $57.53 $90.31 | |
April | $10.69 $31.67 $49.52 | |
May | $33.86 $44.04. $86.62 | |
June | $38.64 $63.11. $136.28 | |
July | $16.83 $33.84 $73.79 | |
August | $41.19 $48.93 $91.19 | |
September | $44.26 $70.00 $139.46 | |
October | $3.15 | $21.32 $41.91 $75.70 |
November | $9.56 | $41.42 $63.69 $86.15 |
December | $12.80 | $53.84 $91.63 $165.60 |
Total | $25.51 | $360.93 $615.30 $1,127.05 |
Hey, this table does not seem to be very nice :) Just yesterday I updated dividend calendar on my portfolio manager, try it out! https://twitter.com/digrin_com/status/1134933014176260096
ReplyDelete(I can give you supporter membership for free if you wanna get all out of dividend calendar there :) )