Dividend Income | 2017 | 2018 2019 2020 2021 2022 |
---|---|---|
January | $6.47 $25.81 $45.81 $80.26 $128.80 | |
February | $32.71 $43.14 $86.62 $98.44 $156.30 | |
March | $19.67 $57.53 $90.31 $165.45 $302.53 | |
April | $10.69 $31.67 $49.52 $89.03 $139.19 | |
May | $33.86 $44.04. $86.62 $116.98 $183.89 | |
June | $38.64 $63.11. $136.28 $197.54 $332.86 | |
July | $16.83 $33.84 $73.79 $108.32 | |
August | $41.19 $48.93 $91.19 $129.94 | |
September | $44.26 $70.00 $139.46 $229.54 | |
October | $3.15 | $21.32 $41.91 $75.70 $114.59 |
November | $9.56 | $41.42 $63.69 $86.15 $139.64 |
December | $12.80 | $53.84 $91.63 $165.60 $353.38 |
Total | $25.51 | $360.93 $615.30 $1,127.05 $1,823.11 $1,243.57 |
Dividend Income
Subscribe to:
Posts (Atom)
Hey, this table does not seem to be very nice :) Just yesterday I updated dividend calendar on my portfolio manager, try it out! https://twitter.com/digrin_com/status/1134933014176260096
ReplyDelete(I can give you supporter membership for free if you wanna get all out of dividend calendar there :) )